Program Manager: Tad Janes
Email: tjanes@frederick.edu
Phone: 301.846.2515
Program Description
Offers students an opportunity to experience theater on a variety of levels, enabling them to participate as theatrical apprentices, to transfer to a four-year theater program, or to obtain an Associate of Arts degree.
Program Learning Outcomes
- Understand the historical context of theatre and drama, including its relationship to contemporary society and culture.
- Demonstrate an introductory practical, working knowledge of how to produce a play on stage, including all related performance, script, design, and technical aspects.
- Critically differentiate and evaluate what they and others have created.
- Gain experience with individual and collaborative processes needed to produce and understand theatre.
Program Requirements
- Students must complete their credit English and Mathematics within the first 24 credits.
- One course must meet the cultural competence graduation requirement.
- CORE: The General Education CORE is that foundation of the higher education curriculum providing a coherent intellectual experience for all students. Students should check with an advisor or the transfer institution (ARTSYS) before selecting General Education CORE requirements. http://artsys.usmd.edu/
- In some General Education categories (Mathematics, Biological & Physical Sciences), a 4-credit course selected from the GenEd course list will satisfy the requirement in place of a 3-credit course. Students should check with an advisor before selecting these courses.
- For the Physical Education, Health, or Nutrition requirement, a 3-credit PHED, HLTH, or NUTR course may satisfy the requirement in place of a 1-credit course. Students should check with an advisor before selecting this course.
- Students must earn a grade of "C" or better in ENGL 101 English Composition.
-
Students must complete a minimum of nine credits at the 200-level.
Code | Title | Credits |
---|---|---|
English | ||
ENGL 101 | English Composition | 3 |
Mathematics | ||
Mathematics Elective (Gen Ed course list) | 3 | |
Social & Behavioral Sciences | ||
Social & Behavioral Sciences Elective (Gen Ed course list) - select two courses from different disciplines | 6 | |
Arts & Humanities | ||
Arts Elective (Gen Ed course list) | 3 | |
Humanities Elective (Gen Ed course list) | 3 | |
Communication Elective (Gen Ed course list) | 3 | |
Biological & Physical Sciences | ||
Biological & Physical Sciences Elective (Gen Ed course list) | 3 | |
Biological & Physical Sciences Elective (Gen Ed course list) (Lab course) | 4 | |
General Education Elective | ||
General Education Elective (Gen Ed course list) | 3 | |
Physical Education, Health, or Nutrition Requirement | ||
Select one PHED, HLTH, or NUTR course | 1 | |
Concentration Courses 1 | ||
Complete the following courses: | ||
THEA 100 | Introduction to Theatre | 3 |
THEA 112 | Introduction to Acting | 3 |
THEA 121 | Stagecraft (Fall) | 3 |
THEA 202 | Advanced Acting (Spring) | 3 |
Select one Arts & Humanities course from Art, Communication, English, Film & Video Production, Graphic Design, Languages, Music, Philosophy, or Theatre | 3 | |
Electives | ||
Select 13 credits 2 | 13 | |
Total Credits | 60 |
- 1
Students should check with an advisor or transfer institution (ARTSYS) before selecting their courses.
- 2
Students should check with an advisor or transfer institution (ARTSYS) before selecting their electives.
Transfer Note
For more information on careers and transfer, contact the Career and Academic Planning Services office at 301.846.2471 or visit Transfer Services.
Guided Pathway to Success (GPS)
Suggested schedules map your path to degree completion.
Students should meet with an advisor each semester to carefully select and sequence courses based on their specific academic goals and interests. Visit Jefferson Hall or call 301.846.2471 for advising.
Recommended First Semester | Credits | |
---|---|---|
ENGL 101 | English Composition 1 | 3 |
THEA 112 | Introduction to Acting (Milestone) | 3 |
Arts Elective (Gen Ed course list) | 3 | |
Mathematics Elective (Gen Ed course list) 1 | 3-4 | |
Select one of the following: | 3 | |
General Education Elective | ||
Stagecraft (Fall) | ||
Credits | 15-16 | |
Recommended Second Semester | ||
Select an elective in consultation with an advisor | 3 | |
Biological & Physical Sciences Elective (Gen Ed course list) (Lab course) | 4 | |
THEA 100 | Introduction to Theatre (Milestone) | 3 |
Social & Behavioral Sciences Elective (Gen Ed course list) | 3 | |
THEA 202 | Advanced Acting (Spring) | 3 |
Credits | 16 | |
Recommended Third Semester | ||
Social & Behavioral Sciences Elective (Gen Ed course list) (in a different discipline from first) | 3 | |
Select one of the following: | 3 | |
Stagecraft (Fall) | ||
Biological & Physical Sciences Elective (Gen Ed course list) | 3 | |
Select one course from Art (ARTT), Communications (COMM), English (ENGL), Film & Video Production (FILM), Graphic Design (GRPH), Languages, Music (MUSC), Philosophy (PHIL), or Theatre (THEA) (Milestone) | 3 | |
Select an elective in consultation with an advisor | 3 | |
Credits | 15 | |
Recommended Fourth Semester | ||
Communication Elective (Gen Ed course list) | 3 | |
Physical Education, Health, or Nutrition Requirement | 1,3 | |
Humanities Elective (Gen Ed course list) | 3 | |
Select an elective in consultation with an advisor | 3 | |
Select an elective in consultation with an advisor (credits may vary to fulfill 60 credits for degree) | 4 | |
Credits | 14-16 | |
Total Credits | 60-63 |
Part-time Students
Part-time students should complete courses in the order listed on the pathway. Please contact program manager for questions about part-time status.
Students who take fewer than 15 credits each semester or who require developmental English or Math coursework will need additional semesters to complete their degrees. Summer term and January session classes may help students to make faster progress.
Pathway Legend
Milestone - courses with the Milestone notation should be taken within the recommend credit range to stay on track for program completion.
Fall, Spring, Summer - courses with a Fall, Spring, or Summer notation indicate the course is offered in the specified semester only.